No trace

Post Reply
jhik
Posts: 1
Joined: Thu Oct 29, 2015 8:31 pm

No trace

Post by jhik »

Hey,

I have no trace on my DSO138 Oscillioscope. I have measured the following voltages. I see that some of them obviously is not correct, by I am lost as to where the fault might be. The trigged LED also blinks slowly in test mode.

Code: Select all

AV- 		-4.33
AV+ 		 5.00
+3.3V 	 4.10
+5V		 4.97
V+		 6.55
OSC		 2.78
V1		-1.83
V2		-1.35
V- 		-5.01
+3.3V	 3.98

D1	 	 0.11
D2		 7.23

R38 Left	 4.75
R38 Right	 6.12
R39		-1.80
R40		 0.97

L1		-5.00
Post Reply